AdvertisingAdvertisingAdvertisingAdvertising

L. Bisinella Developments

A family run business offering quality realty in Geelong and surrounding suburbs. We ensure quality houses are built with the use of protective covenants to help protect your investment. We also have several quality house and land packages available.

search for land - all available land and prices
  LAND LISTING
  SEE ALL AVAILABLE AND UP TO DATE LAND PRICES
The following list shows all currently available blocks and price information. Select a lot number to view specific information. Please don’t hesitate to call the office to find out more.

Lot Street Area m2 Price Status Stage Titles
Bellaview Estate, Drysdale
5 View Bella Road 536 $165,000 1 Released
7 Northsun Road 536 $165,000 1 Released
9 Northsun Road 425 $146,000 1 Released
10 View Bella Road 586 $170,000 1 Released
13 View Bella Road 586 $170,000 ON HOLD 1 Released
17 View Bella Road 462 $151,000 1 Released
19 View Bella Road 553 $167,000 1 Released
22 View Bella Road 419 $146,000 1 Released
28 View Bella Road 504 $159,500 1 Released
29 View Bella Road 509 $160,500 1 Released
31 Coriyule Road 553 $167,000 1 Released
32 Coriyule Road 553 $167,000 1 Released
34 Coriyule Road 553 $167,000 1 Released
35 Coriyule Road 553 $167,000 ON HOLD 1 Released
 
Grand Lakes Estate, Lara
470 Westlakes Blvd 603 $233,000 11 Released
498 Westlakes Blvd 609 $234,000 11 Released
499 Westlakes Blvd 588 $231,000 11 Released
502 Weerana Way 687 $198,000 12 Released
503 Weerana Way 771 $210,000 12 Released
505 Weerana Way 641 $193,000 ON HOLD 12 Released
509 Westlakes Blvd 615 $239,000 12 Released
536 Stilt Court 641 $189,000 12 Released
540 Westlakes Blvd 587 $237,000 12 Released
541 Westlakes Blvd 565 $234,000 12 Released
543 Westlakes Blvd 553 $232,000 ON HOLD 12 Released
550 Westlakes Blvd 769 $255,000 13 Released
552 Westlakes Blvd 585 $236,000 13 Released
553 Westlakes Blvd 578 $235,000 13 Released
554 Westlakes Blvd 502 $220,000 13 Released
555 Westlakes Blvd 531 $229,000 13 Released
569 Eastlakes Blvd 623 $240,000 14 ETA: July 2012
570 Eastlakes Blvd 594 $238,000 14 ETA: July 2012
571 Eastlakes Blvd 383 $180,000 14 ETA: July 2012
572 Eastlakes Blvd 570 $234,000 14 ETA: July 2012
573 Eastlakes Blvd 772 $255,000 14 ETA: July 2012
574 Eastlakes Blvd 784 $255,000 14 ETA: July 2012
575 Eastlakes Blvd 632 $241,000 14 ETA: July 2012
576 Eastlakes Blvd 630 $241,000 14 ETA: July 2012
578 Eastlakes Blvd 591 $238,000 14 ETA: July 2012
579 Eastlakes Blvd 595 $238,000 14 ETA: July 2012
580 Eastlakes Blvd 553 $232,000 14 ETA: July 2012
585 Eastlakes Blvd 593 $232,000 14 ETA: July 2012
587 Eastlakes Blvd 622 $240,000 ON HOLD 14 ETA: July 2012
588 Eastlakes Blvd 687 $248,000 14 ETA: July 2012
597 Kingfisher Court 896 $235,000 14 ETA: July 2012
613 Eastlakes Blvd 537 $230,000 14 ETA: July 2012
614 Eastlakes Blvd 410 $195,000 14 ETA: July 2012
616 Canterbury Rd W 510 $168,000 ON HOLD 15 ETA: July 2012
622 Canterbury Rd W 625 $185,000 ON HOLD 15 ETA: July 2012
623 Canterbury Rd W 764 $204,000 ON HOLD 15 ETA: July 2012
633 Canterbury Rd W 643 $188,000 ON HOLD 15 ETA: July 2012
635 Canterbury Rd W 480 $178,000 ON HOLD 16 ETA: Nov/Dec 2012
636 Yoorok Drive 323 $165,000 16 ETA: Nov/Dec 2012
637 Yoorok Drive 328 $165,000 ON HOLD 16 ETA: Nov/Dec 2012
638 Yoorok Drive 533 $183,000 16 ETA: Nov/Dec 2012
639 Yoorok Drive 533 $183,000 16 ETA: Nov/Dec 2012
641 Yoorok Drive 568 $185,000 ON HOLD 16 ETA: Nov/Dec 2012
642 Eastlakes Blvd 583 $235,000 16 ETA: Nov/Dec 2012
643 Eastlakes Blvd 530 $230,000 16 ETA: Nov/Dec 2012
644 Eastlakes Blvd 481 $220,000 16 ETA: Nov/Dec 2012
645 Eastlakes Blvd 521 $229,000 16 ETA: Nov/Dec 2012
646 Yoorok Drive 525 $183,000 ON HOLD 16 ETA: Nov/Dec 2012
647 Yoorok Drive 525 $183,000 ON HOLD 16 ETA: Nov/Dec 2012
649 Yoorok Drive 560 $185,000 16 ETA: Nov/Dec 2012
650 Canterbury Rd W 476 $172,000 16 ETA: Nov/Dec 2012
651 Canterbury Rd W 528 $180,000 16 ETA: Nov/Dec 2012
 

Grand Lakes Estate
Bellaview Estate
Baywater Estate
Bluestone Bridge Estate
Sanctuary Views Estate
Realestate Brochures
House + Land Packages
Land Listing
Grand Lakes Land Listing
Bellaview Land Listing
   Where:   
 Price:   
 Size:   
Please call the office
to confirm availability
  FINE PRINT